My RGC Rated Grippers


Date Manufacturer Model Handle Filed Spread Rating Comments
7-May-12 FBBC OS 2X S-3/4 N 77mm 91.2
7-May-12 FBBC OS 3X S-3/4 N 76mm 126.8
7-May-12 FBBC OS 3X S-5/8 N 80mm - Brass - Strap kept slipping
7-May-12 FBBC OS 4X S-3/4 N 84mm 146.0
7-May-12 FBBC OS 5X S-3/4 N 81mm - Strap kept slipping
6-May-12 GHP 5 K-3/4 N 75mm 112.0
6-May-12 GHP 6 K-3/4 N 76mm 138.4
6-May-12 GHP 7 K-3/4 N 75mm 152.2
6-May-12 GNC 200 K-3/4 N 59mm 116.8
8-May-12 GNC 200 K-5/8 N 60mm 123.8
6-May-12 GNC 250 K-5/8 N 58mm 141.6
6-May-12 GNC 250 K-5/8 N 55mm 147.6
8-May-12 GNC 300 K-5/8 N 56mm 153.2
8-May-12 GNC 300 K-5/8 N 59mm 160.0
8-May-12 Heavy Grips 200 K-3/4 Y 62mm 74.6
8-May-12 Heavy Grips 250 K-3/4 N 62mm 109.4
8-May-12 Heavy Grips 300 K-3/4 N 52mm 114.2
8-May-12 Heavy Grips 300 K-3/4 N 60mm 135.2
8-May-12 Heavy Grips 350 K-3/4 N 52mm 137.0
8-May-12 Heavy Grips 350 K-3/4 N 58mm 174.2
8-May-12 Heavy Grips 400 K-1 N 67mm 132.2 #32
8-May-12 Heavy Grips 500 K-1 N 71mm 218.0 #7
6-May-12 Ironmind 1 K-3/4 N 68mm 79.0
6-May-12 Ironmind 1.5 K-3/4 N 70mm 91.2
6-May-12 Ironmind 1.5 K-3/4 N 68mm 92.0
6-May-12 Ironmind 1.5 K-3/4 Y 75mm 94.4
6-May-12 Ironmind 2 K-3/4 N 70mm 110.2
7-May-12 Ironmind 2 K-3/4 N 71mm 114.0
7-May-12 Ironmind 2 K-3/4 Y 73mm 119.4
6-May-12 Ironmind 2.5 K-3/4 N 70mm 124.6
6-May-12 Ironmind 2.5 K-3/4 N 72mm 130.6
7-May-12 Ironmind 3 K-3/4 N 72mm 146.0
6-May-12 Ironmind 3 K-3/4 N 72mm 147.2
7-May-12 Ironmind 3 K-3/4 N 70mm 147.4
6-May-12 Ironmind 3 K-3/4 N 75mm 149.6 Single Stamp
6-May-12 Ironmind 3.5 K-3/4 N 72mm 172.4
7-May-12 Ironmind 3.5 K-3/4 N 75mm 181.0
7-May-12 Ironmind 4 K-3/4 N 70mm 215.0
7-May-12 Ironmind 4 K-3/4 N 75mm 224.8 Single Stamp
6-May-12 Ironmind T K-3/4 N 60mm 54.2
7-May-12 Robert Baraban 240 K-13/16 N 65mm 134.0
6-May-12 Robert Baraban 260 K-13/16 N 64mm 138.2
6-May-12 Robert Baraban 260 K-13/16 N 65mm 140.2
6-May-12 Robert Baraban 280 K-13/16 N 73mm 166.4
7-May-12 Robert Baraban 300 K-13/16 N 75mm 187.6
7-May-12 Robert Baraban 330 K-13/16 N 74mm 182.6
7-May-12 Robert Baraban 280N K-13/16 N 57mm 130.4
7-May-12 Robert Baraban Hard K-13/16 N 79mm 184.6 FBBC
7-May-12 Robert Baraban Super K-13/16 N 73mm 222.4 FBBC
7-May-12 Tetting E K-3/4 N 67mm 156.0 AC Adjustable
7-May-12 Tetting E K-3/4 N 62mm 163.8
7-May-12 Tetting E K-3/4 N 67mm 168.6 Thor
7-May-12 Tetting E K-3/4 N 69mm 170.2 Thor
7-May-12 Tetting GE K-3/4 N 67mm 212.0
7-May-12 Tetting GM K-3/4 N 65mm 141.4 AC Adjustable
7-May-12 Tetting GM K-3/4 N 67mm 148.0 Thor
7-May-12 Tetting GM K-5/8 N 66mm 150.2
7-May-12 Tetting GM K-3/4 N 67mm 151.4
7-May-12 Tetting M K-3/4 Y 68mm 113.8
7-May-12 Tetting Pro K-3/4 N 68mm 262.6
7-May-12 Tetting RB S-3/4 N 67mm 143.2 #25 Retro Grippers sold by Dennis Rogers
7-May-12 Tetting RH S-3/4 N 68mm 130.8 #25 Retro Grippers sold by Dennis Rogers
7-May-12 Tetting SE K-3/4 N 68mm 206.4
6-May-12 Tetting SM K-5/8 N 70mm 140.0
7-May-12 Tetting SM K-3/4 Y 70mm 140.6
7-May-12 Tetting T5 K-3/4 N 66mm 131.2
6-May-12 Tetting T6 K-3/4 N 67mm 142.6
7-May-12 Tetting WC K-3/4 N 77mm >300 Couldn't rate

No comments:

Post a Comment