APU Provincial Records - 2012
Men's | | Open Classic | Squat | |
Weight Class | Mark | Name | Date | Location |
59 Kg | 127.5 | Josh Haskett | 21-Jan-12 | Medicine Hat, AB |
66 Kg | 182.5 | Thomas Yeung | 09-Jul-11 | Calgary, AB |
74 Kg | 210.0 | Kojo Gyennin | 26-Nov-11 | Edmonton, AB |
83 Kg | 215.0 | Matthew Lewis | 21-Jan-12 | Medicine Hat, AB |
93 Kg | 240.0 | Anthony Burden | 09-Jul-11 | Calgary, AB |
105 Kg | 252.5 | Adam Price | 01-Oct-11 | Calgary, AB |
120 Kg | 285.0 | Jared Sharp | 26-Nov-11 | Edmonton, AB |
120+ Kg | 340.0 | Keith Banner | 26-Nov-11 | Edmonton, AB |
| | Open Classic | Bench Press | |
59 Kg | 80.0 | Josh Haskett | 21-Jan-12 | Medicine Hat, AB |
66 Kg | 137.5 | Thomas Yeung | 09-Jul-11 | Calgary, AB |
74 Kg | 127.5 | Kojo Gyennin | 26-Nov-11 | Edmonton, AB |
83 Kg | 137.5 | Morley Flood | 09-Jul-11 | Calgary, AB |
93 Kg | 147.5 | Rodney Munroe | 09-Jul-11 | Calgary, AB |
105 Kg | 180.0 | Rob Negrin | 15-Apr-12 | Calgary, AB |
120 Kg | 175.0 | James Bartlett | 15-Apr-12 | Calgary, AB |
120+ Kg | 185.0 | Mo Peak | 26-Nov-11 | Edmonton, AB |
| | Open Classic | Deadlift | |
59 Kg | 100.0 | Josh Haskett | 21-Jan-12 | Medicine Hat, AB |
66 Kg | 182.5 | Thomas Yeung | 09-Jul-11 | Calgary, AB |
74 Kg | 272.5 | Kojo Gyennin | 26-Nov-11 | Edmonton, AB |
83 Kg | 260.0 | Morley Flood | 09-Jul-11 | Calgary, AB |
93 Kg | 280.0 | Anthony Burden | 15-Apr-12 | Calgary, AB |
105 Kg | 290.0 | Rob Negrin | 26-Nov-11 | Edmonton, AB |
120 Kg | 300.0 | James Bartlett | 15-Apr-12 | Calgary, AB |
120+ Kg | 300.0 | Keith Banner | 26-Nov-11 | Edmonton, AB |
| | Open Classic | Total | |
59 Kg | 307.5 | Josh Haskett | 21-Jan-12 | Medicine Hat, AB |
66 Kg | 502.5 | Thomas Yeung | 09-Jul-11 | Calgary, AB |
74 Kg | 610.0 | Kojo Gyennin | 26-Nov-11 | Edmonton, AB |
83 Kg | 602.5 | Morley Flood | 09-Jul-11 | Calgary, AB |
93 Kg | 647.5 | Anthony Burden | 15-Apr-12 | Calgary, AB |
105 Kg | 715.0 | Rob Negrin | 15-Apr-12 | Calgary, AB |
120 Kg | 755.0 | James Bartlett | 15-Apr-12 | Calgary, AB |
120+ Kg | 820.0 | Keith Banner | 26-Nov-11 | Edmonton, AB |
Men's | | Master I Classic | Squat | |
Weight Class | Mark | Name | Date | Location |
59 Kg | 000.0 | MARK NOT SET | --- | --- |
66 Kg | 000.0 | MARK NOT SET | --- | --- |
74 Kg | 000.0 | MARK NOT SET | --- | --- |
83 Kg | 210.0 | Morley Flood | 09-Jul-11 | Calgary, AB |
93 Kg | 192.5 | Gord Chenkie | 26-Nov-11 | Edmonton, AB |
105 Kg | 235.0 | Jean Derek MacNeil | 15-Apr-12 | Calgary, AB |
120 Kg | 210.0 | Mike Armstrong | 26-Nov-11 | Edmonton, AB |
120+ Kg | 340.0 | Keith Banner | 26-Nov-11 | Edmonton, AB |
| | Master I Classic | Bench Press | |
59 Kg | 000.0 | MARK NOT SET | --- | --- |
66 Kg | 000.0 | MARK NOT SET | --- | --- |
74 Kg | 000.0 | MARK NOT SET | --- | --- |
83 Kg | 137.5 | Morley Flood | 09-Jul-11 | Calgary,AB |
93 Kg | 110.0 | Gord Chenkie | 26-Nov-11 | Edmonton, AB |
105 Kg | 147.5 | Jean Derek MacNeil | 01-Oct-11 | Calgary,AB |
120 Kg | 165.0 | Mike Armstrong | 26-Nov-11 | Edmonton, AB |
120+ Kg | 185.0 | Mo Peak | 26-Nov-11 | Edmonton, AB |
| | Master I Classic | Deadlift | |
59 Kg | 000.0 | MARK NOT SET | --- | --- |
66 Kg | 000.0 | MARK NOT SET | --- | --- |
74 Kg | 000.0 | MARK NOT SET | --- | --- |
83 Kg | 260.0 | Morley Flood | 09-Jul-11 | Calgary, AB |
93 Kg | 220.0 | Gord Chenkie | 26-Nov-11 | Edmonton, AB |
105 Kg | 245.0 | Jean Derek MacNeil | 15-Apr-12 | Calgary, AB |
120 Kg | 260.0 | Mike Armstrong | 26-Nov-11 | Edmonton, AB |
120+ Kg | 300.0 | Keith Banner | 26-Nov-11 | Edmonton, AB |
| | Master I Classic | Total | |
59 Kg | 000.0 | MARK NOT SET | --- | --- |
66 Kg | 000.0 | MARK NOT SET | --- | --- |
74 Kg | 000.0 | MARK NOT SET | --- | --- |
83 Kg | 602.5 | Morley Flood | 09-Jul-11 | Calgary, AB |
93 Kg | 522.5 | Gord Chenkie | 26-Nov-11 | Edmonton, AB |
105 Kg | 622.5 | Jean Derek MacNeil | 15-Apr-12 | Calgary, AB |
120 Kg | 635.0 | Mike Armstrong | 26-Nov-11 | Edmonton, AB |
120+ Kg | 820.0 | Keith Banner | 26-Nov-11 | Edmonton, AB |
No comments:
Post a Comment