Name | BWt (Lb) | Schwartz | Dead 1 | Dead 2 | Dead 3 | Best dead | Coeff Score | Pl-Div-WtCl | |
Richard Hawthorne | 125.6 | 0.858 | 584.2 | 611.8 | -617.3 | 611.8 | 238.1 | 1-M-BL | |
Vince Urbank | 297.4 | 0.5103 | 906.1 | 0.0 | -937.0 | 906.1 | 209.7 | 2-M-BL | |
Chris Dellafave | 240.2 | 0.5377 | 766.1 | 804.7 | 843.3 | 843.3 | 205.7 | 3-M-BL | |
Joe Morrow | 137.2 | 0.7839 | 573.2 | -606.3 | 0.0 | 573.2 | 203.8 | 4-M-BL | |
Dave Hanson | 186 | 0.6098 | 628.3 | 677.9 | 716.5 | 716.5 | 198.2 | 5-M-BL | |
Rob Hanners | 164.6 | 0.6666 | 573.2 | 639.3 | -661.4 | 639.3 | 193.3 | 6-M-BL | |
Ryan Snelling | 147.6 | 0.7307 | 578.7 | -628.3 | -628.3 | 578.7 | 191.8 | 7-M-BL | |
Damon Mayers | 194.4 | 0.5926 | 683.4 | 711.0 | -716.5 | 711.0 | 191.1 | 8-M-BL | |
Ryan Bracewell | 271.6 | 0.5235 | 804.7 | -881.8 | -881.8 | 804.7 | 191.1 | 9-M-BL | |
Rich Sadiv | 177.4 | 0.6301 | 633.8 | 650.4 | 661.4 | 661.4 | 189.0 | 10-M-BL | |
David Hanson | 330 | 0.4932 | 837.7 | -881.8 | -881.8 | 837.7 | 187.4 | 11-M-BL | |
Mark Ferris | 243.8 | 0.5358 | 716.5 | 760.6 | -782.6 | 760.6 | 184.9 | 12-M-BL | |
Thomas Land | 233.2 | 0.5424 | 749.6 | -804.7 | -804.7 | 749.6 | 184.4 | 13-M-BL | |
Andy Bolton | 327.4 | 0.4944 | 815.7 | 0.0 | -937.0 | 815.7 | 182.9 | 14-M-BL | |
Bob Dale | 273.4 | 0.5224 | 677.9 | 733.0 | 755.1 | 755.1 | 178.9 | 15-M-BL | |
Darren Dorn | 194.2 | 0.593 | 661.4 | -705.5 | -705.5 | 661.4 | 177.9 | 16-M-BL | |
Willis McCoy | 147.2 | 0.7327 | 474.0 | -534.6 | 534.6 | 534.6 | 177.7 | 17-M-BL | |
Tom Eiseman | 182.6 | 0.6177 | 600.8 | -716.5 | -716.5 | 600.8 | 168.3 | 18-M-BL | |
Mike Mccoy | 237.6 | 0.5393 | 644.8 | 677.9 | -711.0 | 677.9 | 165.8 | 19-M-BL | |
Orlando Green | 232 | 0.5434 | -832.2 | -892.9 | -892.9 | 0.0 | 0.0 | 0 |
Sunday, October 23, 2011
Night of the Living Deadlift - Results
From P&B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment